



Two generations. 550 hp or 575 hp. RWD or AWD. More power than anything below it. Significantly cheaper than the SVR. The case for the R is straightforward — if you know which one to buy.
A car registered or sold in calendar year 2020 could be either generation. Jaguar revealed the facelift in December 2019 and it went on sale mid-2020 as a MY2021 vehicle. A MY2020 car has the old face and 550 hp. A MY2021 car has the new face and 575 hp. Do not rely on the registration year alone — check the headlights. Round, vertical headlights = Gen 1 (550 hp). Slim, horizontal LEDs = Gen 2 (575 hp).
The F-Type R is the most misunderstood car in the F-Type range. It sits between the V6 S and the SVR — which means it tends to get overlooked by buyers who either want to save money or want the flagship. That is a mistake.
The Gen 2 R P575 (MY2021–2024) produces exactly the same 575 hp as the SVR. It is AWD, it does 0–62 in 3.7 seconds, and it costs significantly less than an equivalent SVR. The difference is the SVR's titanium exhaust, active aerodynamics, carbon ceramic brakes, and lighter weight — meaningful upgrades, but not £15,000–£20,000 meaningful for most buyers.
The Gen 1 R (2014–MY2020) is a different proposition. The 550 hp RWD cars from 2014–2015 are the most visceral F-Types outside the SVR and Project 7 — raw, loud, and demanding. The AWD cars from 2016 onwards are more accessible. Both generations carry known issues that require due diligence, but none are terminal if addressed.

| Engine | 5.0L Supercharged V8 (AJ133) |
| Power | 575 hp (567 hp US) |
| Torque | 516 lb-ft (700 Nm) |
| Transmission | 8-speed ZF automatic (recalibrated) |
| Drive | AWD only |
| 0–62 mph | 3.7 seconds |
| Top Speed | 186 mph |
| Weight | 1,818 kg (Coupé) / 1,838 kg (Convertible) |
| Tyres | 265/35 ZR20 (f) / 305/30 ZR20 (r) |
| Body Styles | Coupé and Convertible |
| Production Years | MY2021–2024 |
| Price New | ~£97,000 / ~$110,000 USD |


The Gen 2 R P575 and the SVR share the same 575 hp engine. The SVR's advantages are real — titanium exhaust, active aero, lighter weight — but they come at a significant price premium. This table makes the trade-off explicit.
| Feature | F-Type R (Gen 2) | F-Type SVR |
|---|---|---|
| Engine | 5.0L V8 Supercharged | 5.0L V8 Supercharged |
| Power | 575 hp (Gen 2) / 550 hp (Gen 1) | 575 hp |
| Drive | AWD (Gen 2) / RWD or AWD (Gen 1) | AWD |
| 0–62 mph | 3.7 sec (Gen 2) / 4.0 sec (Gen 1) | 3.5 sec |
| Top Speed | 186 mph | 200 mph |
| Exhaust | Standard stainless steel | Titanium (lighter, louder) |
| Brakes | Standard iron (CCB optional on R 75) | Carbon ceramic option |
| Aerodynamics | Standard bodywork | Active aero, carbon splitter, rear wing |
| Weight | ~1,818 kg | ~1,705 kg (lighter) |
| Suspension | Standard adaptive | SVR-tuned (firmer) |
| Price New | ~£97k (Gen 2) | ~£110k |
| Price Used | From ~£50k (Gen 2) | From ~£65k |
| Production | High volume | ~1,875 total |
If the titanium exhaust sound is important to you, buy the SVR. It is genuinely different — louder, more theatrical, more mechanical. If you want maximum performance per pound spent, the Gen 2 R P575 is the rational choice. The 14 mph top speed difference is irrelevant on public roads. The weight difference matters on track. The price difference matters everywhere.

| Specification | UK (2025) | US (2025) | Notes |
|---|---|---|---|
| Gen 1 R RWD Coupé (2014–2015) | £25,000–£35,000 | $35,000–$50,000 | Highest risk, lowest price, most character |
| Gen 1 R AWD Coupé (2016–MY2020) | £30,000–£45,000 | $40,000–$60,000 | Better all-weather, same known issue risk |
| Gen 1 R Convertible (2016–MY2020) | £28,000–£42,000 | $38,000–$55,000 | Slight premium over coupé in some markets |
| Gen 2 R P575 Coupé (MY2021–2024) | £50,000–£70,000 | $55,000–$80,000 | Best reliability, most power, safest buy |
| Gen 2 R P575 Convertible (MY2021–2024) | £60,000–£80,000 | $65,000–$90,000 | Rarer than coupé, commands premium |
| Gen 2 R First Edition (2020) | £55,000–£72,000 | $60,000–$85,000 | Desirable interior spec, Alcantara cluster |
| Gen 2 R 75 Edition (2023) | £65,000–£85,000 | $70,000–$95,000 | Last special edition before ZP |

The Gen 2 R P575 is one of the most compelling used car propositions in the £50–70k bracket. 575 hp, AWD, 3.7 seconds, and a body that still looks better than most of its contemporaries. The known issues from the Gen 1 era are largely resolved. Buy with confidence — provided the service history is there.
The Gen 1 R is a different calculation. The RWD cars are special — raw, theatrical, and increasingly rare. The AWD cars are more accessible. Both require due diligence on the coolant system. If you find a well-documented example, the value proposition is exceptional. If the history is patchy, walk away. There are enough good ones that you don't need to take a risk.