

Jaguar facelifted the F-Type for 2021 — new face, new interior technology, revised dynamics. It was the most significant update in the car's 11-year production run. But it also removed the manual gearbox option, simplified the engine lineup, and divided opinion on the styling.
The result is two genuinely different buying propositions. The pre-facelift (2013–MY2020) is the purer driver’s car — available with a manual, available with hydraulic steering on 2013–2015 cars, and typically £5,000–£10,000 cheaper for equivalent specification. The facelift (MY2021–2024) is the more modern car — Apple CarPlay, a 12.3-inch digital cluster, and the final 575 hp R model.
Neither is objectively better. The right choice depends on what you value. This guide documents every difference so you can make the decision with complete information.
A car registered or sold in calendar year 2020 could be either generation. Jaguar revealed the facelift in December 2019 and it went on sale mid-2020 as a MY2021 vehicle. A MY2020 car has the old face (vertical headlights, analogue cluster). A MY2021 car has the new face (slim horizontal LEDs, 12.3" digital cluster). Check the headlights — do not rely on the registration year alone.
| Category | Pre-Facelift (2013–2020) | Facelift (2021–2024) | Edge |
|---|---|---|---|
| Headlights | Vertical LED units — distinctive, polarising | Slim horizontal LEDs — sleeker, more mainstream | 2021+ |
| Front Fascia | Narrower grille, more upright stance | Wider, deeper grille — more aggressive width | 2021+ |
| Rear Lights | Round LED clusters — classic look | Slim horizontal LED strips — I-Pace influence | Draw |
| Overall Silhouette | Identical haunches, roofline, and rear | Identical haunches, roofline, and rear | Draw |
| Instrument Cluster | Analogue twin dials with central TFT screen | 12.3" fully digital reconfigurable display | 2021+ |
| Infotainment Screen | 8" InControl Touch Pro — no CarPlay/AA | 10" touchscreen — Apple CarPlay & Android Auto | 2021+ |
| Over-the-Air Updates | Not available | Available — software improvements post-purchase | 2021+ |
| Engine Options | 2.0T P300, 3.0 V6 P340/P380, 5.0 V8 P450/P550/SVR | 2.0T P300, 3.0 V6 P380 (some markets), 5.0 V8 P450/P575 | Pre |
| Manual Gearbox | Available 2014–2019 (V6 S only, RWD) | Not available — automatic only | Pre |
| Hydraulic Steering | 2013–2015 only; EPAS from 2016 | EPAS only (recalibrated vs 2016–2020) | Pre |
| V8 Power (R model) | 550 hp (2014–MY2020) | 575 hp (MY2021–2024) | 2021+ |
| Suspension | Standard aluminium double wishbone | Revised knuckles, larger bearings, new upper ball joints | 2021+ |
| Used Price Premium | £5,000–£10,000 cheaper for equivalent spec | Commands premium for tech and freshness | Pre |
| Parts Availability | Mature supply chain — more independent options | Newer — some parts still dealer-only | Pre |
| Final Year Available | MY2020 (last pre-facelift) | 2024 (last F-Type ever made) | 2021+ |





Answer these questions honestly. The pattern of your answers will tell you which generation is right for you more reliably than any single specification comparison.
The definitive guide to the most powerful F-Type ever made.
The rarest production F-Type. Everything a buyer needs to know.
The last 150 F-Types ever built. Provenance, authenticity, and value.