
What your 17-digit VIN tells you, what it does not, and exactly how to retrieve your original factory specification.
Most buyers assume the VIN tells them everything about a car. It does not. The 17-digit Vehicle Identification Number confirms the model, engine, drivetrain, body style, and model year — but it says nothing about paint colour, interior trim, or the optional equipment fitted at the factory. Two F-Types with structurally identical VINs can be completely different cars.
This matters most when buying a used F-Type. A seller may describe a car as having the Black Pack, premium audio, or carbon ceramic brakes. The VIN cannot confirm or deny any of that. Only the original factory build sheet — or a full dealer system lookup — can verify what the car actually left the factory with.
This guide covers both: how to read the VIN position by position, and the exact steps to retrieve the original factory specification from Jaguar.
The F-Type carries the VIN in three locations. All three should match — a discrepancy between any of them is a serious red flag.
The B-pillar label also shows the paint code and interior trim code. These are not in the VIN — they are only on the label. Photograph this label on every car you inspect.

The table below is drawn from official JLR workshop documentation (G2315383) for the F-Type X152. Where NAS (North American Specification) and ROW (Rest of World) differ, both are noted.
| Position | Label | Character(s) | Meaning | Buyer Note |
|---|---|---|---|---|
| 1–3 | World Manufacturer Identifier | SAJ | Jaguar Land Rover Limited, Castle Bromwich, UK | All F-Types built in the UK carry SAJ. This confirms British manufacture. |
| 4 | Vehicle Model | D | F-Type (X152) | Position 4 = D for all F-Types across all model years. |
| 5 | Class / Drivetrain | A / B (ROW) · D/F/K/8/5/Z (NAS) | ROW: A = AWD, B = RWD. NAS: D = Standard RWD, F = R-Dynamic RWD, K = Standard AWD, 8 = R-Dynamic AWD, 5 = R AWD, Z = SVR AWD | North American (NAS) VINs encode trim level in position 5. Rest-of-world VINs only encode drivetrain. |
| 6 | Body Style | 1 / 5 | 1 = 3-Door Coupé · 5 = Convertible | Consistent across all markets and all model years. |
| 7 | Transmission & Steering | A / B / C / D / E–K | A = RHD Auto · B = LHD Auto · C = RHD Manual · D = LHD Manual. NAS uses E–K for power level variants. | Position 7 tells you whether the car is right- or left-hand drive and automatic or manual at a glance. |
| 8 | Engine Variant | E / V / X | E = 5.0 V8 Supercharged (AJ133) · V = 3.0 V6 Supercharged (AJ126) · X = 2.0 Inline-4 Turbo (AJ20-P4) | This is the most useful single character for buyers. E = V8, V = V6, X = four-cylinder. |
| 9 | Check Digit | 0–9 or X | Mathematical validation digit — confirms the VIN has not been altered | Mandatory in the USA and Canada. Calculated from the other 16 characters. A mismatch is a red flag. |
| 10 | Model Year | D / E / F / G / H / J / K / L / M / N / P | D=2013 · E=2014 · F=2015 · G=2016 · H=2017 · J=2018 · K=2019 · L=2020 · M=2021 · N=2022 · P=2023 · R=2024 | Note: model year ≠ calendar year. Jaguar introduces the new model year in August. A car built in September 2020 is a MY2021. |
| 11 | Assembly Plant | C | Castle Bromwich, Birmingham, UK | All F-Types were built at Castle Bromwich. The final car rolled off the line on 22 May 2024. |
| 12–17 | Serial Number | Unique 6-digit sequence | Production sequence number — unique to each vehicle | The serial number alone does not reveal production order within a variant. It is a factory-assigned identifier, not a chronological build counter. |
The VIN is a structural identifier, not a specification document. Understanding its limits is essential before buying a used F-Type — especially when verifying optional equipment claims.
Practical implication: If a seller claims the car has carbon ceramic brakes, the Black Pack, or any specific option, the VIN cannot verify that claim. You need the build sheet. Request it before viewing the car — not after.
There are four routes to the original factory specification. The right one depends on your market, the car's age, and how formal a document you need.
The TOPIx Vehicle Summary — the document you receive from the CRC or a dealer — contains the complete factory specification as recorded at the time of production. It is structured around option codes, not plain-English descriptions.
Each option is listed as a three- or four-character code alongside a description. Common codes to look for when verifying a car's specification are listed opposite. If you receive a document with unexpanded dropdown boxes or missing sections, contact the CRC again and specifically request the full TOPIx Vehicle Summary.
Option codes are indicative — exact codes vary by model year and market. The build sheet will list all codes with descriptions.